Splinterlands End of season rewards #33 30/09/2020
Splinterlands End of season rewards #33 30/09/2020
Today is the day of the biweekly post about the final rewards of the season. from @splinterlands
This time I finished diamond l
guaranteed 60 loot chests drop a lot in rank, most of the reward was cards from the fire element.
the game bugged but with the help of peakmonster being able to see the rewards
A decentralized, digital collectible trading card game built on the Steem blockchain!
Um jogo de cartas colecionáveis digital descentralizado e colecionável, construído no blockchain Steem!
https://splinterlands.com?ref=viniciotricolor
#Splinterlands #season #rewards
#SPT #PALNET #BATTLE #STEEMACE #NEOXIAN #SPLINTERLANDS #SPLINTERTALK #GG #PT #STEEMMONSTERS
Check out the other posts from past seasons:
DATA | RANK | RECOMPENSAS |
---|---|---|
31/05/2019 | BRONZE I /9CARTAS | 1°Participação |
15/06/2019 | BRONZE I /9CARTAS | 2°Participação |
30/06/2019 | Prata II 15 CARTAS | 3°Participação |
15/07/2019 | Prata II 15 CARTAS | 4°Participação |
31/07/2019 | Prata I/18CARTAS | 5°Participação |
16/08/2019 | Ouro lll/22CARTAS | 6°Participação |
30/08/2019 | Ouro lll/22CARTAS | 7°Participação |
15/09/2019 | Ouro lll/22CARTAS | 8°Participação |
30/09/2019 | Ouro ll/26CARTAS | 9°Participação |
15/10/2019 | Ouro ll/26CARTAS | 10°Participação |
30/10/2019 | Ouro ll/26CARTAS | 11°Participação |
15/11/2019 | Ouro ll/26CARTAS | 12°Participação |
30/11/2019 | Ouro ll/26CARTAS | 13°Participação |
15/12/2019 | Ouro I/30CARTAS | 14°Participação |
30/12/2019 | Ouro I/30CARTAS | 15°Participação |
15/01/2020 | Ouro I/30CARTAS | 16°Participação |
31/01/2020 | Diamante III/40CARTAS | 17°Participação |
15/02/2020 | Diamante II/50CARTAS | 18°Participação |
29/02/2020 | Diamante II/50CARTAS | 19°Participação |
16/03/2020 | Diamante II/50CARTAS | 20°Participação |
31/03/2020 | Diamante I/60CARTAS | 21°Participação |
15/04/2020 | Diamante I/60CARTAS | 22°Participação |
30/04/2020 | Diamante I/60CARTAS | 23°Participação |
15/05/2020 | champion III/80CARTAS | 24°Participação |
31/05/2020 | champion III/80CARTAS | 25°Participação |
15/06/2020 | champion IIl/80CARTAS | 26°Participação |
30/06/2020 | champion II/120CARTAS | 27°Participação |
16/07/2020 | champion II/120CARTAS | 28°Participação |
31/07/2020 | champion I/180CARTAS | 29°Participação |
15/08/2020 | champion lI/120CARTAS | 30°Participação |
30/08/2020 | champion l/180CARTAS | 31°Participação |
15/09/2020 | Diamante I/60CARTAS | 32°Participação |
Splinterlands End of season rewards
Splinterlands final de temporada e recompensas
#Splinterlands #season #rewards
#temporada e #recompensa
#SPT #PALNET #BATTLE #STEEMACE #NEOXIAN #SPLINTERLANDS #SPLINTERTALK #GG #PT #STEEMMONSTERS
Comments